X
E5B Double Knights Valor 's Information

E5B Double Knights Valor
Age: 14 yrs Height: 15.1 Bone: Medium (2.43) Era:5 (What are eras?) | Id Number: 3019674 Birthday: May. 27, 2024 Foals This Year: 0 Owned by: RideOutStar Bred by: RideOutStar |
Gender: Stallion | Breed: Thestralpegasus Warmblood Characteristic: National Medium Color: Black Location: RideOutStar : Studs A B C |
Level: A Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 2149 hb's Total points: 494.5 Daily Payout: 53 hb's Current Lifetime Payout: 5565 hb's |
Testing Score: B papered | |
Performance Test Grade: 10.60 | |
Consistency: Consistent |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Black
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: f/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Seed: 245563
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of E5B Double Knights Valor
Sired by: ROS Double Shot and Out of: Black Knight 1G
View Extended Pedigree
![]()   Smoky Black Appaloosa and Cremello Appaloosa Draft |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
![]()   Black and Classic Champagne Dun Appaloosa Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Show Results for E5B Double Knights Valor
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For E5B Double Knights Valor
No history of damage. Yet...
Sales records for E5B Double Knights Valor
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mesh | 6b0202 | 700202 | FFFFFF | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 630101 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | 9b0000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Window Bars - Full | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | 850202 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Orb | a90202 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Dutch Door Top - Open | ac8e6f | 000000 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 6f0202 | c4c3c3 | 2F2F2F | |||||
BB-CI: Window Bars - Full | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 660101 | FFFFFF | FFFFFF | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Dutch Door Top - Open | ac8e6f | 000000 | 2F2F2F | |||||
BB-CI: Caged Post Light | 000000 | fffabc | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-ST: Curtain Opened Striped | 6d0101 | FFFFFF | FFFFFF | |||||
BB-SF: Barn Column 2 Tall | 683a00 | 000000 | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Closed | ac8e6f | 000000 | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Closed | ac8e6f | 000000 | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 683a00 | 000000 | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 683a00 | 000000 | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Caged Post Light | 000000 | fffabc | 2F2F2F | |||||
BB-AC: Blanket | FFFFFF | 6a0202 | 840000 | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Autumn Dressage Arena |