X
ROS Double Shot's Information
Error: Please log in to generate horse images.
ROS Double Shot
Age: 17 yrs Height: 15.3 Bone: Heavy (3.10) Era:5 (What are eras?) | Id Number: 2752412 Birthday: Dec. 19, 2023 Foals This Year: 0 Owned by: RideOutStar Bred by: Hajinc University |
Gender: Stallion | Breed: National Draft Characteristic: Traditional Cob Color: Smoky Black Appaloosa and Cremello Appaloosa Location: RideOutStar: Autumnal design |
Level: A Level
Grade: Local |
Training: Leveled Off Earnings this year: 28 hb's Points this year: 2.0 Total earnings: 3913 hb's Total points: 1258.5 Daily Payout: 135 hb's Current Lifetime Payout: 1080 hb's |
Testing Score: B papered | |
Performance Test Grade: 10.50 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic TattoosWhite SandGMT: | >> || GMT: mare >> stallion GMT: con >> con- GMT: PATN1 >> - GMT: PATN1 >> - |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Smoky Black Appaloosa
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/Cr
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: PATN1/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 252566
Secondary DNA Set
Phenotype: Cremello Appaloosa
Pigment Modifiers
- Black: e/e
- Bay(Agouti): a/a
- Cream: Cr/Cr
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/-
- Flaxen: -/f
- Pangare: P/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: -/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 831275
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of ROS Double Shot
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of ROS Double Shot
1 Club Awards for ROS Double Shot
Number 7 Era 5 Stallion Futurity Year 50.
Show Results for ROS Double Shot
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For ROS Double Shot
95 hb's worth of damage on 2024-10-05
Sales records for ROS Double Shot
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-ST: Valance Straight | 3a3937 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 151412 | 2F2F2F | 2F2F2F | |||||
BB-CI: Caged Post Light | 000000 | fffabc | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 9a6c35 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1e1e1e | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-AC: Door Guard - Wood | 774b16 | 2f2f2f | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 565655 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 17140b | 2F2F2F | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 610101 | FFFFFF | fddb35 | |||||
BB-ST: Valance Straight | 555553 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 101010 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Straight | 3a3937 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 9a6c35 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 626058 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 784f1e | 2f2f2f | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 0d0d0c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 383735 | 2F2F2F | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 610101 | FFFFFF | ffe808 | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 656460 | 2F2F2F | 2F2F2F | |||||
BB-CI: Toys - Hanging Ball | 6e0202 | ffd800 | abadaf | |||||
BB-SF: Barn Column 4 Tall | 9a6c35 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 0c0c0b | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 373737 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 767570 | 2F2F2F | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 610101 | FFFFFF | f4cc04 | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 20201e | 2F2F2F | 2F2F2F | |||||
BB-CI: Toys - Hanging Ball | 9a0303 | ffd800 | e5db04 | |||||
BB-SF: Front Lower - Vertical Wood | 603501 | 2f2f2f | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 34322e | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 2a2929 | |||||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 191919 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 292926 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Upper - Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 7a7974 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Urn | 696866 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ac8a67 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 555451 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 3c3939 | |||||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 615f5b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 777674 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | ae7032 | 2f2f2f | ||||||
BB-AC: Info Plates - Modern Name Plate | 20201f | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Urn | 605f5c | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | 603501 | 2f2f2f | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 45443f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 343024 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | ae7032 | 2f2f2f | ||||||
BB-AC: Info Plates - Modern Name Plate | 5b5a56 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-CI: Wooden Window Frame | c29f7b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2b281f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 77756f | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 3d3c3a | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Upper - Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 41403d | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-CI: Wooden Window Frame | 9b7f63 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 585753 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 575757 | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 0c0c0c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 151514 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | ae7032 | 2f2f2f | ||||||
BB-AC: Info Plates - Modern Name Plate | 252523 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-CI: Wooden Window Frame | af9275 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2d2d2b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1e1e1d | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 9a6c35 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 070606 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 82817d | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 9a6c35 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 9b9995 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
BB-SF: Front Lower - Vertical Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 4d4c49 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 51504f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 9a6c35 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Straight | 4b4b4a | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 67655f | 2F2F2F | 2F2F2F | |||||
BB-CI: Caged Post Light | 000000 | fffabc | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | ae7032 | 2f2f2f | ||||||
BB-AC: Info Plates - Modern Name Plate | 535353 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
BB-SF: Front Lower - Vertical Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 181714 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1d1d1c | 2F2F2F | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 610101 | FFFFFF | fbdc15 | |||||
Close Contact Saddle (P) | 986519 | 644f2f | f9da01 | |||||
Fluffy Fleece Pad | 700101 | 0000ff | 0000ff | |||||
BB-ST: Arena Side |