X
E5B knights 1 Shot's Information
Error: Please log in to generate horse images.
E5B knights 1 Shot
Age: 9 yrs Height: 16.0 Bone: Heavy (2.63) Era:5 (What are eras?) | Id Number: 3019672 Birthday: May. 27, 2024 Foals This Year: 0 Owned by: RideOutStar Bred by: RideOutStar |
Gender: Stallion | Breed: Thestralpegasus Draft Characteristic: National Heavy Color: Smoky Black Location: RideOutStar: Studs A B C |
Level: A Level
Grade: National |
Training: Leveled Off Earnings this year: 357 hb's Points this year: 67.5 Total earnings: 1617 hb's Total points: 324 Daily Payout: 35 hb's Current Lifetime Payout: 8575 hb's |
Testing Score: B papered | |
Performance Test Grade: 9.90 | |
Consistency: Consistent |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Smoky Black
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: Cr/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: f/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 210520
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of E5B knights 1 Shot
Sired by: ROS Double Shot and Out of: Black Knight 1G
View Extended Pedigree
  Smoky Black Appaloosa and Cremello Appaloosa Draft |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Black and Classic Champagne Dun Appaloosa Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Show Results for E5B knights 1 Shot
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For E5B knights 1 Shot
177 hb's worth of damage on 2024-12-16
Sales records for E5B knights 1 Shot
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mesh | 6b0202 | 700202 | FFFFFF | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Dutch Door Top - Open | ac8e6f | 000000 | 2F2F2F | |||||
BB-ST: Planter - Barrel | 6f0202 | c4c3c3 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 630101 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Short | 683a00 | 000000 | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 660101 | FFFFFF | FFFFFF | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Caged Post Light | 000000 | fffabc | 2F2F2F | |||||
BB-CI: Dutch Door Top - Open | ac8e6f | 000000 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-ST: Curtain Opened Striped | 6d0101 | FFFFFF | FFFFFF | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Window Bars - Full | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Closed | ac8e6f | 000000 | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 683a00 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Closed | ac8e6f | 000000 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ac8e6f | 2f2f2f | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 683a00 | 000000 | 2F2F2F | |||||
BB-CI: Window Bars - Full | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 4c3a10 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | 9b0000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | FFFFFF | 6a0202 | 840000 | |||||
BB-CI: Caged Post Light | 000000 | fffabc | 2F2F2F | |||||
BB-ST: Valance Scalloped | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 683a00 | 000000 | 2F2F2F | |||||
BB-ST: Valance Scalloped | 850202 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Orb | a90202 | 2F2F2F | 2F2F2F | |||||
BB-ST: Autumn Dressage Arena |