X
SSG7Wickedly Tamaria's Information
Error: Please log in to generate horse images.
SSG7Wickedly Tamaria
Age: 19 yrs Height: 18.0 Bone: Light (1.22) Era:0 (What are eras?) | Id Number: 2782294 Birthday: Jan. 09, 2024 Foals This Year: 0 Owned by: RideOutStar Bred by: RideOutStar |
Gender: Stallion(Untested) | Breed: Bluemesaoriginal Riding Horse Characteristic: Polish Arabian Color: White Spotted Buckskin Dun Sabino Location: RideOutStar : Studs SS S |
Level: Grand Prix
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 8288 hb's Total points: 2250.5 Daily Payout: 241 hb's Current Lifetime Payout: 4820 hb's |
Testing Score: **Star papered | |
Performance Test Grade: 14.20 Platinum Circuit | |
Consistency: Consistent | |
Owner's Notes:Maxed Champion Highest PT Of the Year Year 46 Dun Breeders Club. Number 2 Highest PT Of the Year Year 46 Cream Breeders Club. |
Breeder Club Registries |
Somatic Tattoos![]() ![]() ![]() |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Buckskin Dun Sabino
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: Cr/-
- Dun: -/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: TE1/TE1
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: DFP2/DFP2
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: Sty/Sty
- Flaxen: f/f
- Pangare: P/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: W15/W29
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/gp
- Kit Promoter: KP/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Large
- Seed: 89519
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of SSG7Wickedly Tamaria
Sired by: G6 WKD Embryo MAX SBA and Out of: BM6GMB 14 2535827 Aria
View Extended Pedigree
![]()   Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse | ||
![]()   Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
|
![]()   Brown Dun Sabino Riding Horse | ||
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse | ||
![]()   Buckskin Dun Sabino Riding Horse |
![]()   White Spotted Buckskin Dun Sabino Riding Horse |
|
![]()   Brown Dun Sabino Riding Horse |
Foals Of SSG7Wickedly Tamaria
2 Club Awards for SSG7Wickedly Tamaria


Show Results for SSG7Wickedly Tamaria
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For SSG7Wickedly Tamaria
No history of damage. Yet...
Sales records for SSG7Wickedly Tamaria
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 634a30 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | 634a30 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | FFFFFF | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 634a30 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 76410c | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Basic | 2f2f2f | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 634a30 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 76410c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Hanging Name Plate | ae7032 | ffcc1c | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | FFFFFF | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 76410c | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | FFFFFF | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 76410c | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | FFFFFF | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Barn Column 3 Tall | 3d2705 | 2f2f2f | 2F2F2F | |||||
BB-CI: Pasture Window | ||||||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | 3d2705 | 2f2f2f | 2F2F2F | |||||
BB-AC: Gate Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | FFFFFF | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | 76410c | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | 015357 | FFFFFF | FFFFFF | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 2 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Canvas | 135765 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 2 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 1 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
All Laced Up Décor: Rose 1 | FFFFFF | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | FFFFFF | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 634a30 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Hanging Halter | FFFFFF | ffcc1c | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | 00bbd9 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
MMM: Cerulean Glacier |