X
I Want to Break Free 2766241's Information
Error: Please log in to generate horse images.
I Want to Break Free 2766241
Age: Archived Height: 15.2 Bone: Heavy (3.12) Era:6 (What are eras?) | Id Number: 2766241 Birthday: Dec. 29, 2023 Foals This Year: 1 Owned by: The Archive Bred by: RideOutStar |
Gender: Mare | Breed: Thestralpegasus Draft Characteristic: Traditional Cob Color: Bay Appaloosa and Bay Dun Appaloosa Location: The Archive : show |
Level: B Level
Grade: Regional |
Training: Trained For Week Earnings this year: 63 hb's Points this year: 9.0 Total earnings: 868 hb's Total points: 352 Daily Payout: 38 hb's |
Testing Score: Yellow papered | |
Performance Test Grade: 9.90 Silver Circuit | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Somatic Tattoos![]() ![]() |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Bay Appaloosa
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/-
- Flaxen: -/f
- Pangare: P/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: H/H
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 288666
Secondary DNA Set
Phenotype: Bay Dun Appaloosa
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: D/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/-
- Flaxen: -/f
- Pangare: P/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: H/H
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 862252
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of I Want to Break Free 2766241
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of I Want to Break Free 2766241
Show Results for I Want to Break Free 2766241
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For I Want to Break Free 2766241
No history of damage. Yet...
Sales records for I Want to Break Free 2766241
Last owned by KhisanthKhisanth sold to HuntAndJump Auction Bidder for 8806 hb's on Jun. 08, 2024 (A).
Walywoohoo sold to Khisanth for 10000 hb's on Mar. 02, 2024.
RideOutStar sold to Walywoohoo for 8800 hb's on Dec. 31, 2023 (A).
Walywoohoo sold to Khisanth for 10000 hb's on Mar. 02, 2024.
RideOutStar sold to Walywoohoo for 8800 hb's on Dec. 31, 2023 (A).
Breeding
Last owned by Khisanth
GT per service.
The University keeps extensive archives of all horses they have DNA tested, allowing them to generate stems cells for the creation of clones and artificial gametes. Only the original breeder can create a clone.
These services are available to the most recent owner of the horse and cost is dependent on the age of the DNA sample.
This sample is 18 seasons old and costs 1 Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-AC: Shavings Guard - Gate | 311b08 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Medium | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 3b3a37 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | e950fd | ffe100 | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | 3b82fd | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Gate | 311b08 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Medium | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 282827 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | ce6dfb | ffe100 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | fb2adf | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Gate | 311b08 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 816c52 | 402a01 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2d2d2c | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 201f1e | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 8afefa | ffe100 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 3256f7 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Gate | 311b08 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Straw Bale Small | ||||||||
BB-AC: Info Plates - Modern Name Plate | 3d3c39 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 151413 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | df2efd | ffe100 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | d838f7 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2a2a28 | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | 680213 | 37280c | 9e986a | |||||
BB-ST: Small Flowers 1 | fc47e7 | ffe100 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | fe25e1 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 383837 | 2F2F2F | 2F2F2F | |||||
BB-AC: Swinging Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | ed44fc | ffe100 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 036db8 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 110900 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1d1c1b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 242423 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 34f0fd | ffe100 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | d94cfd | 2F2F2F | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Open | 4e2e0f | 000000 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1d1c1b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 252423 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | fc3eee | ffe100 | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | b300d9 | 2F2F2F | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Open | 4c2e11 | 000000 | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 453218 | 000000 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 292927 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 292827 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | 78f2fc | ffe100 | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | 7300d9 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Barn Column 2 Tall | 453218 | 000000 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 292928 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 292926 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 2 | cc78fc | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Door Guard - Wood | 473726 | 000000 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1c1b1b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 494844 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | fa15d1 | ffe100 | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | 0009d9 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Door Guard - Wood | 473726 | 000000 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1f1f1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2a2a2a | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | 71c1fe | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 2 | 1900d9 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Gate | 110900 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | 473726 | 000000 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 151515 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 363634 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
All Laced Up Décor: Rose 2 | e38cf0 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 282827 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2a2928 | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 0159fe | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Gate | 311b08 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 1b1b1a | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 2a2a28 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | f96dfc | ffe100 | 2F2F2F | |||||
BB-AC: Shavings Guard - Gate | 311b08 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 121212 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 272625 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | fc2af1 | ffe100 | 2F2F2F | |||||
All Laced Up Décor: Rose 1 | a200d9 | 2F2F2F | 2F2F2F | |||||
Outback Summer Tall |