X
Courage Candy 's Information
Error: Please log in to generate horse images.
Courage Candy
Age: 20 yrs Height: 15.3 Bone: Light (1.20) Era:6 (What are eras?) | Id Number: 2747587 Birthday: Dec. 16, 2023 Foals This Year: 0 Owned by: Zoovanity Bred by: SwedishFish |
Gender: Mare | Breed: National Riding Horse Characteristic: National Light Color: Grullo and Grullo Splash Location: Zoovanity : Primary Pasture |
Level: A Level
Grade: National |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 14 hb's Total points: 1 Daily Payout: 0 hb's Current Lifetime Payout: 0 hb's |
Testing Score: Yellow papered | |
Performance Test Grade: 9.90 Silver Circuit | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Somatic Tattoos![]() |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Grullo
Pigment Modifiers
- Black: e/E
- Bay(Agouti): a/a
- Cream: -/-
- Dun: D/nd1
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/DP
- Sooty: -/-
- Flaxen: -/-
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 778719
Secondary DNA Set
Phenotype: Grullo Splash
Pigment Modifiers
- Black: e/E
- Bay(Agouti): a/a
- Cream: -/-
- Dun: D/nd1
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/DP
- Sooty: -/-
- Flaxen: -/-
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/SW1
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Extensive
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 839399
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Courage Candy
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of Courage Candy
Show Results for Courage Candy
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||
|
Damages For Courage Candy
No history of damage. Yet...
Sales records for Courage Candy
Last owned by HuntAndJump Auction BidderHuntAndJump Auction Bidder sold to Zoovanity for 1000 hb's on Dec. 26, 2023.
Alpineapple sold to HuntAndJump Auction Bidder for 1000 hb's on Dec. 26, 2023.
SwedishFish sold to Alpineapple for 50000 hb's on Dec. 26, 2023.
Alpineapple sold to HuntAndJump Auction Bidder for 1000 hb's on Dec. 26, 2023.
SwedishFish sold to Alpineapple for 50000 hb's on Dec. 26, 2023.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
MC: Small Wreath | ||||||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | F3EEDF | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Gate Upper - Full Height Arched Bars | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Horse Neck Wreath | ||||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | F3EEDF | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Large Ribbon | FC0303 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Swag | ||||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mesh | 8a1010 | 0b781d | FFFFFF | |||||
MC: Garland | ||||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Large Ribbon | FC0303 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Garland | ||||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Large Ribbon | FC0303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | AE7032 | 410303 | 2F2F2F | |||||
MC: Garland | ||||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Large Ribbon | FC0303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Large Ribbon | c61f0e | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | FC0303 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Large Ribbon | C61F0E | 2F2F2F | 2F2F2F | |||||
LaZer Advent: Pile O Gifts | FF2020 | 2A9818 | FFEFF6 | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Door Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | AE7032 | 410303 | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
LaZer Advent: Pile O Gifts | FF2020 | FFEFF6 | ||||||
MC: Decorations - Berries | EE1938 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Door Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | AE7032 | 410303 | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
LaZer Advent: Snow BuZiness | ||||||||
MC: Decorations - Dove Still | ||||||||
MC: Horse Neck Wreath | ||||||||
LaZer Advent: Gift Cat | ||||||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Door Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Swag | ||||||||
LaZer Advent: Snow BuZiness | ||||||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Large Ribbon | FC0303 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
MC: Swag | ||||||||
LaZer Advent: Snow BuZiness | ||||||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | F3EEDF | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Large Ribbon | C61F0E | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
BB-SF: Gate Lower - Horizontal Wood | AE7032 | 410303 | 2F2F2F | |||||
MC: Garland | ||||||||
MC: Decorations - Large Ribbon | c61f0e | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Large Ribbon | C61F0E | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Garland | ||||||||
MC: Decorations - Large Ribbon | C61F0E | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | F3EEDF | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Wreath Swirling Ribbons | f5ff86 | a4152c | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Garland | ||||||||
MC: Decorations - Large Ribbon | c61f0e | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | F4E79F | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | F3EEDF | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-SF: Front Lower - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Gate Upper - Full Height Arched Bars | 410303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
Colored Glitter Hoof Polish | F5FF86 | 2F2F2F | 2F2F2F | |||||
Watercolor Wonderland: Water Spot Magenta | ||||||||
Watercolor Wonderland: Water Spot Orange | ||||||||
Watercolor Wonderland: Water Spot Red | ||||||||
Sheepskin Halter Cover | F5FF86 | 2F2F2F | 2F2F2F | |||||
Foal Halter | 2F5D23 | FCC10E | 2F2F2F | |||||
MC: Starry Night Background |