Welcome! | Log In
MESA SERVER | Year: 63 Era: 9
Crown Penguin's Information
Error: Please log in to generate horse images.

Crown Penguin


Age: 20 yrs
Height: 14.2
Bone: Heavy (2.85)
Era:0 (What are eras?)
Id Number: 2688728
Birthday: Nov. 23, 2023
Foals This Year: 0
Owned by: ThatLeatherSmell
Bred by: ThatLeatherSmell
Gender: Gelding
Fantasy Restrictions
Breed: Chonky Cob
Characteristic: Traditional Cob
Color: Black Pearl Mushroom Sabino
Location: ThatLeatherSmell : Show13
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 7 hb's
Points this year: 2.0
Total earnings: 7910 hb's
Total points: 1631.5
Daily Payout: 175 hb's
Current Lifetime Payout: 4375 hb's
Testing Score: *Star papered
Performance Test Grade: 12.00
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

Chonky
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Black Pearl Mushroom Sabino


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): a/a  
  • Cream: Prl/Prl  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: mu/mu  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/-  
  • Sooty: Sty/-  
  • Flaxen: -/-  
  • Pangare: P/p  
  • Pigment Density Regulator: -/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of Crown Penguin

Sired by: BS TheSpareSteak Retired and Out of: BSB1170 Consequences
View Extended Pedigree

Horse Color:Black Pearl Mushroom Sabino
BS TheSpareSteak Retired **Star
  Black Pearl Mushroom Sabino Cob
Horse Color:ERROR: UNKNOWN ANOMALY
WinnerWinerChickenDinner8 **Star
  ERROR: UNKNOWN ANOMALY Cob
Horse Color:Black Ice Sabino Tobiano
BOOTS 13 1582050 e0 [+] *Star
  Black Ice Sabino Tobiano Cob
Horse Color:Chestnut Pearl Sabino
BMBOOTG 1597998 TLS [+] *Gold
  Chestnut Pearl Sabino Cob
Horse Color:Black Ice Pearl Sabino
BMBOOTG 1997243 **Gold
  Black Ice Pearl Sabino Draft
Horse Color:ERROR: UNKNOWN ANOMALY
BOOTS 1735363 1350 e0 [+] **Star
  ERROR: UNKNOWN ANOMALY Draft
Horse Color:Black Sabino
BMBOOTG 1522499 [+] *Gold
  Black Sabino Warmblood
Horse Color:Black Sabino
BSB1170 Consequences Blue
  Black Sabino Cob
Horse Color:Black Ice Sabino Tobiano
BOOTS 13 1582050 e0 *Star
  Black Ice Sabino Tobiano Cob
Horse Color:Bay Ice Pearl Sabino
BMBOOTS 1280MAX 1411025 e0 [+] *Star
  Bay Ice Pearl Sabino Cob
Horse Color:ERROR: UNKNOWN ANOMALY
BMBOOTG 1280MAX 1411042 [+] *Gold
  ERROR: UNKNOWN ANOMALY Cob
Horse Color:Black
R5 Xperf 1588740 Red
  Black Cob

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood

Show Results for Crown Penguin
Class NameDateLevel/Grade Placing Score
Show ClassJun 4, 2025 :23 8W 19 o/o 20 300
Show ClassMay 30, 2025 :22 8W 17 o/o 20 301
Show ClassMay 28, 2025 :22 H8W 20 o/o 20300
Show ClassMay 23, 2025 :21 H8W 18 o/o 20300
Show ClassMay 21, 2025 :21 H8W 18 o/o 20302
Show ClassMay 16, 2025 :20 H8W 20 o/o 20299
Show ClassMay 14, 2025 :20 H8W 18 o/o 20302
Show ClassMay 9, 2025 :19 H8W 18 o/o 20300
Show ClassMay 7, 2025 :19 H8W 19 o/o 20300
Show ClassMay 2, 2025 :18 H8W 20 o/o 20298
Show ClassApr 30, 2025 :18 H8W 18 o/o 20302
Show ClassApr 25, 2025 :17 H8W 19 o/o 20302
Show ClassApr 23, 2025 :17 H8W 20 o/o 20302
Show ClassApr 18, 2025 :16 H8W 20 o/o 20299
Show ClassApr 16, 2025 :16 H8W 20 o/o 20300
Show ClassApr 11, 2025 :15 H8W 19 o/o 20302
Show ClassApr 9, 2025 :15 H8W 20 o/o 20299
Show ClassApr 4, 2025 :14 H8W 17 o/o 20301
Show ClassApr 2, 2025 :14 H8W 19 o/o 20302
Show ClassMar 28, 2025 :13 H8W 19 o/o 20302
Show ClassMar 26, 2025 :13 H8W 20 o/o 20298
Show ClassMar 21, 2025 :12 H8W 19 o/o 20300
Show ClassMar 19, 2025 :12 H8W 18 o/o 20301
Show ClassMar 13, 2025 :11 H8W 20 o/o 20300
Show ClassMar 12, 2025 :11 H8W 20 o/o 20298
Show ClassMar 7, 2025 :10 H8W 19 o/o 20302
Show ClassMar 5, 2025 :10 H8W 20 o/o 20298
Show ClassFeb 27, 2025 :09 H8N 5 o/o 16298
Show ClassFeb 26, 2025 :09 H8N 1 o/o 16302
Show ClassFeb 21, 2025 :08 H8N 6 o/o 16298
Show ClassFeb 19, 2025 :08 H8N 1 o/o 16299
Show ClassFeb 13, 2025 :07 H8N 4 o/o 16298
Show ClassFeb 12, 2025 :07 H8N 3 o/o 16299
Show ClassFeb 7, 2025 :06 H8N 2 o/o 16300
Show ClassFeb 5, 2025 :06 H8N 5 o/o 16298
Show ClassJan 30, 2025 :05 H8N 2 o/o 16300
Show ClassJan 29, 2025 :05 H8N 3 o/o 16300
Show ClassJan 23, 2025 :04 H8N 2 o/o 16300
Show ClassJan 22, 2025 :04 H8N 6 o/o 16298
Show ClassJan 17, 2025 :03 H8N 3 o/o 16300
Show ClassJan 15, 2025 :03 H8N 1 o/o 16301
Show ClassJan 10, 2025 :02 H8N 1 o/o 16302
Show ClassJan 8, 2025 :02 H8N 6 o/o 16298
Show ClassJan 2, 2025 :01 H8N 2 o/o 16299
Show ClassJan 1, 2025 :01 H8N 8 o/o 16298
Show ClassDec 27, 2024 :52 H8N 1 o/o 16302
Show ClassDec 25, 2024 :52 H8N 6 o/o 16298
Show ClassDec 20, 2024 :51 H8N 1 o/o 16301
Show ClassDec 18, 2024 :51 H8N 2 o/o 16300
Show ClassDec 13, 2024 :50 H8N 4 o/o 16300
Show ClassDec 11, 2024 :50 H8N 2 o/o 16299
Show ClassDec 6, 2024 :49 H8N 2 o/o 16302
Show ClassDec 4, 2024 :49 H8N 3 o/o 16300
Show ClassNov 28, 2024 :48 H8N 1 o/o 16302
Show ClassNov 27, 2024 :48 H8N 1 o/o 16302
Show ClassNov 22, 2024 :47 H8N 1 o/o 16302
Show ClassNov 20, 2024 :47 H8N 1 o/o 16302
Show ClassNov 15, 2024 :46 H8N 1 o/o 16302
Show ClassNov 13, 2024 :46 H8N 3 o/o 16300
Show ClassNov 8, 2024 :45 H8N 5 o/o 16300
Show ClassNov 6, 2024 :45 H8N 6 o/o 16299
Show ClassNov 1, 2024 :44 H8N 6 o/o 16298
Show ClassOct 30, 2024 :44 H8N 1 o/o 16301
Show ClassOct 25, 2024 :43 H8N 1 o/o 16301
Show ClassOct 23, 2024 :43 H8N 4 o/o 16299
Show ClassOct 18, 2024 :42 H8N 4 o/o 16299
Show ClassOct 16, 2024 :42 H8N 1 o/o 16300
Show ClassOct 11, 2024 :41 H8N 5 o/o 16300
Show ClassOct 9, 2024 :41 H8N 2 o/o 16301
Show ClassOct 4, 2024 :40 H8N 2 o/o 16300
Show ClassOct 2, 2024 :40 H8N 2 o/o 16299
Show ClassSep 27, 2024 :39 H8N 1 o/o 16300
Show ClassSep 25, 2024 :39 H8N 10 o/o 16297
Show ClassSep 20, 2024 :38 H8N 11 o/o 16297
Show ClassSep 18, 2024 :38 H8N 3 o/o 16299
Show ClassSep 12, 2024 :37 H8N 4 o/o 16297
Show ClassSep 11, 2024 :37 H8N 1 o/o 16300
Show ClassSep 6, 2024 :36 H8N 3 o/o 16299
Show ClassSep 4, 2024 :36 H8N 5 o/o 16298
Show ClassAug 30, 2024 :35 H8N 2 o/o 16299
Show ClassAug 28, 2024 :35 H8N 8 o/o 16295
Show ClassAug 23, 2024 :34 H8N 5 o/o 16297
Show ClassAug 21, 2024 :34 H8N 5 o/o 16297
Show ClassAug 16, 2024 :33 H8N 7 o/o 16298
Show ClassAug 14, 2024 :33 H8N 6 o/o 16295
Show ClassAug 8, 2024 :32 H8N 11 o/o 16293
Show ClassAug 7, 2024 :32 H8N 13 o/o 15293
Show ClassAug 2, 2024 :31 H8N 15 o/o 16292
Show ClassJul 31, 2024 :31 H8N 11 o/o 16292
Show ClassJul 25, 2024 :30 H8N 8 o/o 16294
Show ClassJul 24, 2024 :30 H8N 12 o/o 16294
Show ClassJul 18, 2024 :29 H8N 16 o/o 16291
Show ClassJul 17, 2024 :29 H8N 9 o/o 16295
Show ClassJul 11, 2024 :28 H8N 12 o/o 16293
Show ClassJul 10, 2024 :28 H8N 11 o/o 16294
Show ClassJul 5, 2024 :27 H8N 13 o/o 16294
Show ClassJul 3, 2024 :27 H8N 9 o/o 16294
Show ClassJun 28, 2024 :26 H8N 14 o/o 16294
Show ClassJun 26, 2024 :26 H8N 13 o/o 16291
Show ClassJun 21, 2024 :25 H8N 12 o/o 16293
Show ClassJun 19, 2024 :25 H8N 14 o/o 16289
Show ClassJun 13, 2024 :24 H8N 16 o/o 16289
Show ClassJun 12, 2024 :24 H8N 16 o/o 16289
Show ClassJun 7, 2024 :23 H8R 1 o/o 14292
Show ClassJun 5, 2024 :23 H8R 1 o/o 14289
Show ClassMay 30, 2024 :22 H8R 3 o/o 14288
Show ClassMay 29, 2024 :22 H8R 2 o/o 14289
Show ClassMay 23, 2024 :21 H8R 5 o/o 14289
Show ClassMay 22, 2024 :21 H8R 7 o/o 14287
Show ClassMay 17, 2024 :20 H8L 3 o/o 12280
Show ClassMay 15, 2024 :20 H8L 2 o/o 12280
Show ClassMay 9, 2024 :19 H7W 6 o/o 17266
Show ClassMay 8, 2024 :19 H7W 8 o/o 17268
Show ClassMay 2, 2024 :18 H7N 8 o/o 15257
Show ClassMay 1, 2024 :18 H7N 6 o/o 15258
Show ClassApr 26, 2024 :17 H7R 2 o/o 12246
Show ClassApr 24, 2024 :17 H7R 7 o/o 12242
Show ClassApr 19, 2024 :16 H7R 10 o/o 12233
Show ClassApr 17, 2024 :16 H7L 1 o/o 10235
Show ClassApr 12, 2024 :15 H7L 10 o/o 10221
Show ClassApr 10, 2024 :15 H7L 7 o/o 10222
Show ClassApr 5, 2024 :14 H6W 7 o/o 16213
Show ClassApr 3, 2024 :14 H6W 10 o/o 16210
Show ClassMar 29, 2024 :13 H6N 6 o/o 14199
Show ClassMar 27, 2024 :13 H6N 6 o/o 14200
Show ClassMar 22, 2024 :12 H6R 2 o/o 11
Damages For Crown Penguin
154 hb's worth of damage on 2024-12-25
Sales records for Crown Penguin
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found