X
E4 New Coke Or Pepsi's Information
Error: Please log in to generate horse images.
E4 New Coke Or Pepsi
Age: 17 yrs Height: 16.1 Bone: Medium (2.13) Era:4 (What are eras?) | Id Number: 2643212 Birthday: Nov. 04, 2023 Foals This Year: 0 Owned by: Amber Bred by: Walywoohoo |
Gender: Mare | Breed: Partyanimal Warmblood Characteristic: National Medium Color: Brown Location: Amber: ** Gold mares 3 |
Level: A Level
Grade: Regional |
Training: Leveled Off Earnings this year: 133 hb's Points this year: 19.0 Total earnings: 2338 hb's Total points: 383 Daily Payout: 41 hb's Current Lifetime Payout: 861 hb's |
Breeder Club Registries |
Somatic TattoosNew Coke |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Brown
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: Sty/Sty
- Flaxen: -/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 323310
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of E4 New Coke Or Pepsi
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of E4 New Coke Or Pepsi
Show Results for E4 New Coke Or Pepsi
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For E4 New Coke Or Pepsi
No history of damage. Yet...
Sales records for E4 New Coke Or Pepsi
Last owned by EralithEralith sold to Amber for 8250 hb's on Oct. 09, 2024 (A).
Walywoohoo sold to Eralith for 85500 hb's on Jan. 01, 2024.
Walywoohoo sold to Eralith for 85500 hb's on Jan. 01, 2024.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
Long and Luscious: Full Tail | ||||||||
BB-AC: Hangers - Hanging Halter | c88705 | 060606 | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | c19a6b | 2f2f2f | 2F2F2F | |||||
BB-AC: Gate Bracing - Cross Wood Bracing | 3d2b1f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Cross Wood Bracing | 480607 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Fancy | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 3d2b1f | e6e9f2 | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | c19a6b | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Fancy | 070707 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | c19a6b | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Info Card | ececec | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | c19a6b | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 030303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | c19a6b | 2f2f2f | 2F2F2F | |||||
BB-AC: Blanket | ead700 | d70d2e | b80104 | |||||
BB-AC: Gate Bracing - Top and Bottom Metal Squared | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 3 Tall | c19a6b | 2f2f2f | 2F2F2F | |||||
BB-AC: Post Caps - Acorn | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Top and Bottom Metal Rounded | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | c19a6b | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | 3d2b1f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Full Height | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Acorn | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | 954535 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | 3d2b1f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Metal Mesh | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Acorn | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Info Card | ececec | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Cross Wood Bracing | 480607 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 000000 | |||||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Metal Mesh | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Acorn | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Acorn | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Sweeping Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | 954535 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Upward Arch Mid Height | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Metal Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 8a7118 | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | 9f670a | 040404 | 090909 | |||||
BB-AC: Post Caps - Acorn | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 3d2b1f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Cross Wood Bracing | 480607 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Upward Arch Mid Height | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 3d2b1f | e6e9f2 | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 080707 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Fancy | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 020202 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 3d2b1f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 3d2b1f | e6e9f2 | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 826f2b | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Top and Bottom Wood Base | 3d2b1f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diamond Wood Bracing | 954535 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Fancy | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 2 Tall | 3d2b1f | e6e9f2 | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 040404 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Full Mane | ||||||||
Long and Luscious: Offside Mane | ||||||||
Build-A-Bridle: Hanger | 774f1e | 2F2F2F | 2F2F2F | |||||
Build-A-Bridle: Bit D-Ring | ffcc1c | dadada | 2F2F2F | |||||
Build-A-Bridle: Noseband Figure 8 | a1593b | dadada | 2F2F2F | |||||
Build-A-Bridle: Browband Rhinestone | 774f1e | FFFFFF | 2F2F2F | |||||
Build-A-Bridle: Reins Braided Snaffle | 774f1e | 2F2F2F | 2F2F2F | |||||
Pewter Photo Backdrop (B) | E8F9FF | 2F2F2F | E8F9FF | |||||
BB-SF: Metal Roof Rich Wood Barn Tall Version |