Welcome! | Log In
MESA SERVER | Year: 64 Era: 9
2607440's Information
Error: Please log in to generate horse images.

2607440


Age: 22 yrs
Height: 16.1
Bone: Medium (1.95)
Era:0 (What are eras?)
Id Number: 2607440
Birthday: Oct. 13, 2023
Foals This Year: 0
Owned by: playbyheart
Bred by: playbyheart
Gender: Spayed Mare Breed: Wildwood Warmblood
Characteristic: National Medium
Color: Silver Buckskin Pearl Splash
Location: playbyheart : Redwood Barn
Level: Grand Prix
Grade: National
Training: Leveled Off
Earnings this year: 105 hb's
Points this year: 22.5
Total earnings: 12677 hb's
Total points: 2612.5
Daily Payout: 280 hb's
Current Lifetime Payout: 7000 hb's
Testing Score: *Gold papered
Performance Test Grade: 12.10 Gold Circuit
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Silver Buckskin Pearl Splash


Pigment Modifiers

  • Black: E/e  
  • Bay(Agouti): a/A  
  • Cream: Prl/Cr  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: Z/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/-  
  • Sooty: -/Sty  
  • Flaxen: -/f  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 2607440

Sired by: Wildwood Niagara and Out of: Wildwood Liberty
View Extended Pedigree

Horse Color:Silver Buckskin Pearl
Wildwood Niagara *Star
  Silver Buckskin Pearl Warmblood
Horse Color:Silver Perlino
Wildwood Choir *Star
  Silver Perlino Warmblood
Horse Color:Silver Buckskin Pearl
Wildwood Pearl Star [+] *Star
  Silver Buckskin Pearl Warmblood
Horse Color:Palomino Tobiano
1495914 [+] Blue
  Palomino Tobiano Warmblood
Horse Color:Black
Wildwood Thousands *Gold
  Black Warmblood
Horse Color:Silver Buckskin Pearl
Wildwood Pearl Star [+] *Star
  Silver Buckskin Pearl Warmblood
Horse Color:Sable Cream Champagne
Wildwood Moon Ballad [+] Blue
  Sable Cream Champagne Warmblood
Horse Color:Silver Perlino Splash
Wildwood Liberty *Gold
  Silver Perlino Splash Warmblood
Horse Color:Silver Perlino
Wildwood Choir *Star
  Silver Perlino Warmblood
Horse Color:Silver Buckskin Pearl
Wildwood Pearl Star [+] *Star
  Silver Buckskin Pearl Warmblood
Horse Color:Palomino Tobiano
1495914 [+] Blue
  Palomino Tobiano Warmblood
Horse Color:Palomino Roan Splash
1199460 Blue
  Palomino Roan Splash Warmblood
Horse Color:Palomino Roan
Wildwood Ghost of Change [+] A
  Palomino Roan Warmblood
Horse Color:White Spotted Bay Splash  and White Spotted Bay Dun Splash
Wildwood Sunscreen Red
  White Spotted Bay Splash and White Spotted Bay Dun Splash Warmblood

1 Club Awards for 2607440
Number 10 Gold Circuit High Point Year 63 Pearl Breeders Club.
Show Results for 2607440
Class NameDateLevel/Grade Placing Score
Show ClassJul 3, 2025 :27 8N 1 o/o 16 301
Show ClassJul 1, 2025 :27 8N 1 o/o 16 300
Show ClassJun 25, 2025 :26 H8N 1 o/o 16301
Show ClassJun 24, 2025 :26 H8N 3 o/o 16301
Show ClassJun 19, 2025 :25 H8N 1 o/o 16301
Show ClassJun 17, 2025 :25 H8N 1 o/o 16300
Show ClassJun 12, 2025 :24 H8N 2 o/o 16301
Show ClassJun 10, 2025 :24 H8N 1 o/o 16301
Show ClassJun 5, 2025 :23 H8N 1 o/o 16300
Show ClassJun 3, 2025 :23 H8N 2 o/o 16300
Show ClassMay 29, 2025 :22 H8N 2 o/o 16301
Show ClassMay 27, 2025 :22 H8N 1 o/o 16301
Show ClassMay 22, 2025 :21 H8N 4 o/o 16299
Show ClassMay 20, 2025 :21 H8N 2 o/o 16299
Show ClassMay 15, 2025 :20 H8N 2 o/o 16301
Show ClassMay 13, 2025 :20 H8N 1 o/o 16301
Show ClassMay 8, 2025 :19 H8N 1 o/o 16301
Show ClassMay 6, 2025 :19 H8N 3 o/o 16299
Show ClassMay 1, 2025 :18 H8N 2 o/o 16300
Show ClassApr 29, 2025 :18 H8N 3 o/o 16299
Show ClassApr 24, 2025 :17 H8N 3 o/o 16300
Show ClassApr 22, 2025 :17 H8N 3 o/o 16299
Show ClassApr 17, 2025 :16 H8N 3 o/o 16299
Show ClassApr 15, 2025 :16 H8N 1 o/o 16301
The Sternforemost Play DayApr 10, 2025 :15 H8N 2 o/o 16300
Show ClassApr 8, 2025 :15 H8N 5 o/o 16299
Show ClassApr 3, 2025 :14 H8N 2 o/o 16301
Show ClassApr 1, 2025 :14 H8N 2 o/o 16300
Show ClassMar 27, 2025 :13 H8N 3 o/o 16300
Show ClassMar 25, 2025 :13 H8N 1 o/o 16298
Show ClassMar 20, 2025 :12 H8N 3 o/o 16298
Show ClassMar 18, 2025 :12 H8N 3 o/o 16298
Show ClassMar 13, 2025 :11 H8N 4 o/o 16299
Show ClassMar 11, 2025 :11 H8N 1 o/o 16299
Show ClassMar 6, 2025 :10 H8N 4 o/o 16298
Show ClassMar 4, 2025 :10 H8N 7 o/o 16298
Show ClassFeb 27, 2025 :09 H8N 4 o/o 16300
Show ClassFeb 25, 2025 :09 H8N 2 o/o 16299
Show ClassFeb 20, 2025 :08 H8N 1 o/o 16299
Show ClassFeb 18, 2025 :08 H8N 3 o/o 16300
Show ClassFeb 13, 2025 :07 H8N 5 o/o 16298
Show ClassFeb 11, 2025 :07 H8N 4 o/o 16299
Show ClassFeb 5, 2025 :06 H8N 5 o/o 16299
Show ClassFeb 4, 2025 :06 H8N 5 o/o 16298
Show ClassJan 29, 2025 :05 H8N 4 o/o 16298
Show ClassJan 28, 2025 :05 H8N 3 o/o 16298
Show ClassJan 23, 2025 :04 H8N 2 o/o 16300
Show ClassJan 21, 2025 :04 H8N 4 o/o 16298
Show ClassJan 16, 2025 :03 H8N 4 o/o 16298
Show ClassJan 14, 2025 :03 H8N 2 o/o 16300
Show ClassJan 9, 2025 :02 H8N 7 o/o 16298
Show ClassJan 7, 2025 :02 H8N 2 o/o 16298
Show ClassJan 1, 2025 :01 H8N 1 o/o 16300
Show ClassDec 31, 2024 :01 H8N 3 o/o 16299
Show ClassDec 26, 2024 :52 H8N 2 o/o 16299
Show ClassDec 24, 2024 :52 H8N 3 o/o 16300
Show ClassDec 19, 2024 :51 H8N 5 o/o 16298
Show ClassDec 17, 2024 :51 H8N 1 o/o 16299
Show ClassDec 12, 2024 :50 H8N 2 o/o 16300
Show ClassDec 10, 2024 :50 H8N 4 o/o 16299
Show ClassDec 5, 2024 :49 H8N 1 o/o 16300
Show ClassDec 3, 2024 :49 H8N 6 o/o 16298
Show ClassNov 28, 2024 :48 H8N 4 o/o 16298
Show ClassNov 26, 2024 :48 H8N 4 o/o 16298
Show ClassNov 21, 2024 :47 H8N 4 o/o 16299
Show ClassNov 19, 2024 :47 H8N 1 o/o 16300
Show ClassNov 14, 2024 :46 H8N 6 o/o 16299
Show ClassNov 12, 2024 :46 H8N 3 o/o 16298
Show ClassNov 6, 2024 :45 H8N 4 o/o 16298
Show ClassNov 5, 2024 :45 H8N 1 o/o 16299
Show ClassOct 31, 2024 :44 H8N 1 o/o 16300
Show ClassOct 29, 2024 :44 H8N 3 o/o 16298
Show ClassOct 24, 2024 :43 H8N 1 o/o 16300
Show ClassOct 22, 2024 :43 H8N 5 o/o 16299
Show ClassOct 17, 2024 :42 H8N 1 o/o 16299
Show ClassOct 15, 2024 :42 H8N 2 o/o 16299
Show ClassOct 10, 2024 :41 H8N 4 o/o 16298
Show ClassOct 8, 2024 :41 H8N 3 o/o 16299
Show ClassOct 3, 2024 :40 H8N 2 o/o 16300
Show ClassOct 1, 2024 :40 H8N 4 o/o 16298
Show ClassSep 26, 2024 :39 H8N 1 o/o 16300
Show ClassSep 24, 2024 :39 H8N 2 o/o 16299
Show ClassSep 19, 2024 :38 H8N 2 o/o 16300
Show ClassSep 17, 2024 :38 H8N 1 o/o 16300
Show ClassSep 12, 2024 :37 H8N 5 o/o 16299
Show ClassSep 10, 2024 :37 H8N 1 o/o 16300
Show ClassSep 5, 2024 :36 H8N 1 o/o 16300
Show ClassSep 3, 2024 :36 H8N 3 o/o 16299
Show ClassAug 29, 2024 :35 H8N 2 o/o 16299
Show ClassAug 27, 2024 :35 H8N 2 o/o 16298
Show ClassAug 22, 2024 :34 H8N 3 o/o 16298
Show ClassAug 20, 2024 :34 H8N 3 o/o 16298
Show ClassAug 15, 2024 :33 H8N 6 o/o 16297
Show ClassAug 13, 2024 :33 H8N 4 o/o 16298
Show ClassAug 6, 2024 :32 H8N 9 o/o 16297
Show ClassAug 5, 2024 :32 H8N 4 o/o 16297
Show ClassAug 1, 2024 :31 H8N 5 o/o 16297
Show ClassJul 30, 2024 :31 H8N 6 o/o 16295
Show ClassJul 25, 2024 :30 H8N 9 o/o 16297
Show ClassJul 23, 2024 :30 H8N 8 o/o 16297
Show ClassJul 18, 2024 :29 H8N 7 o/o 16296
Show ClassJul 16, 2024 :29 H8N 9 o/o 16294
Show ClassJul 10, 2024 :28 H8N 13 o/o 16294
Show ClassJul 9, 2024 :28 H8N 5 o/o 16296
Show ClassJul 4, 2024 :27 H8N 11 o/o 16293
Show ClassJul 2, 2024 :27 H8N 4 o/o 16295
Show ClassJun 27, 2024 :26 H8N 6 o/o 16295
Show ClassJun 25, 2024 :26 H8N 8 o/o 16295
Show ClassJun 18, 2024 :25 H8N 11 o/o 16293
Show ClassJun 17, 2024 :25 H8N 9 o/o 16293
Show ClassJun 13, 2024 :24 H8N 14 o/o 16291
Show ClassJun 11, 2024 :24 H8N 15 o/o 16291
Show ClassJun 6, 2024 :23 H8N 14 o/o 16292
Show ClassJun 4, 2024 :23 H8N 14 o/o 16291
Show ClassMay 30, 2024 :22 H8N 14 o/o 16291
Show ClassMay 28, 2024 :22 H8N 14 o/o 16292
Show ClassMay 23, 2024 :21 H8R 2 o/o 14290
Show ClassMay 21, 2024 :21 H8R 1 o/o 14292
Show ClassMay 16, 2024 :20 H8R 2 o/o 14289
Show ClassMay 14, 2024 :20 H8R 2 o/o 14289
Show ClassMay 9, 2024 :19 H8R 3 o/o 14289
Show ClassMay 7, 2024 :19 H8R 1 o/o 14290
Show ClassMay 2, 2024 :18 H8R 5 o/o 14288
Show ClassApr 30, 2024 :18 H8R 4 o/o 14288
Show ClassApr 25, 2024 :17 H8R 2 o/o 14287
Show ClassApr 23, 2024 :17 H8R 3 o/o 14288
Show ClassDec 31, 1969 :01
Damages For 2607440
No history of damage. Yet...
Sales records for 2607440
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found