Welcome! | Log In
MESA SERVER | Year: 58 Era: 8
7G PP2536221std's Information
Error: Please log in to generate horse images.

7G PP2536221std

Age: 17 yrs
Height: 19.0
Bone: Heavy (2.78)
Era:0 (What are eras?)
Id Number: 2536221
Birthday: Sep. 09, 2023
Foals This Year: 0
Owned by: Dinascar2
Bred by: Dinascar2
Gender: Mare Breed: Dinascarian Draft
Characteristic: Suffolk Punch
Color: Chestnut Pearl
Location: Dinascar2: Show Mares
Level: Grand Prix
Grade: National
Training: Leveled Off
Earnings this year: 735 hb's
Points this year: 157.5
Total earnings: 9471 hb's
Total points: 1969
Daily Payout: 211 hb's
Current Lifetime Payout: 633 hb's
Testing Score: *Gold papered
Performance Test Grade: 12.70
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Chestnut Pearl


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/A  
  • Cream: Prl/Prl  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/-  
  • Sooty: Sty/Sty  
  • Flaxen: -/f  
  • Pangare: p/P  
  • Pigment Density Regulator: -/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 7G PP2536221std

Sired by: 6G PP The Big Guy and Out of: 6G PP1531922std
View Extended Pedigree

Horse Color:Chestnut Pearl
6G PP The Big Guy *Star
  Chestnut Pearl Draft
Horse Color:Chestnut Pearl
G5 PrP BigStar bipsts *Star
  Chestnut Pearl Draft
Horse Color:Bay Pearl
G4 PrlPrl StarBeauty sts [+] *Star
  Bay Pearl Draft
Horse Color:Chestnut Pearl
G4 PrlPrl767134bipstd [+] *Gold
  Chestnut Pearl Draft
Horse Color:Chestnut Pearl
G5 PrlPrl1026512bipstd *Gold
  Chestnut Pearl Draft
Horse Color:Bay Pearl
G4 PrlPrl StarBeauty sts [+] *Star
  Bay Pearl Draft
Horse Color:Chestnut Pearl
G4 PrlPrl767134bipstd [+] *Gold
  Chestnut Pearl Draft
Horse Color:Chestnut Pearl
6G PP1531922std *Gold
  Chestnut Pearl Draft
Horse Color:Chestnut Pearl
G5 PrP BigStar bipsts *Star
  Chestnut Pearl Draft
Horse Color:Bay Pearl
G4 PrlPrl StarBeauty sts [+] *Star
  Bay Pearl Draft
Horse Color:Chestnut Pearl
G4 PrlPrl767134bipstd [+] *Gold
  Chestnut Pearl Draft
Horse Color:Chestnut Pearl
G5 PrlPrl767042std *Gold
  Chestnut Pearl Draft
Horse Color:Bay Pearl
G4 PrlPrl StarBeauty sts [+] *Star
  Bay Pearl Draft
Horse Color:Chestnut Pearl
G4 PrlPrl595706std [+] Blue
  Chestnut Pearl Draft

Show Results for 7G PP2536221std
Class NameDateLevel/Grade Placing Score
Show ClassJan 21, 2025 :04 H8N 1 o/o 16301
Show ClassJan 21, 2025 :04 H8N 1 o/o 16301
Show ClassJan 15, 2025 :03 H8N 1 o/o 16301
Show ClassJan 15, 2025 :03 H8N 1 o/o 16301
Show ClassJan 7, 2025 :02 H8N 1 o/o 16301
Show ClassJan 1, 2025 :01 H8N 1 o/o 16301
Show ClassJan 1, 2025 :01 H8N 1 o/o 16301
Show ClassDec 24, 2024 :52 H8N 2 o/o 16301
Show ClassDec 24, 2024 :52 H8N 1 o/o 16301
Show ClassDec 18, 2024 :51 H8N 1 o/o 16301
Show ClassDec 18, 2024 :51 H8N 1 o/o 16301
Show ClassDec 10, 2024 :50 H8N 1 o/o 16301
Show ClassDec 10, 2024 :50 H8N 1 o/o 16301
Show ClassDec 3, 2024 :49 H8N 1 o/o 16301
Show ClassDec 3, 2024 :49 H8N 2 o/o 16301
Show ClassNov 26, 2024 :48 H8N 1 o/o 16301
Show ClassNov 26, 2024 :48 H8N 1 o/o 16301
Show ClassNov 18, 2024 :47 H8N 1 o/o 16300
Show ClassNov 18, 2024 :47 H8N 1 o/o 16300
Show ClassNov 12, 2024 :46 H8N 1 o/o 16300
Show ClassNov 12, 2024 :46 H8N 2 o/o 16300
Show ClassNov 4, 2024 :45 H8N 1 o/o 16300
Show ClassNov 4, 2024 :45 H8N 1 o/o 16300
Show ClassNov 1, 2024 :44 H8N 2 o/o 16300
Show ClassNov 1, 2024 :44 H8N 1 o/o 16300
Show ClassOct 22, 2024 :43 H8N 3 o/o 16300
Show ClassOct 22, 2024 :43 H8N 1 o/o 16300
Show ClassOct 15, 2024 :42 H8N 2 o/o 16300
Show ClassOct 15, 2024 :42 H8N 1 o/o 16300
Show ClassOct 8, 2024 :41 H8N 1 o/o 16300
Show ClassOct 8, 2024 :41 H8N 1 o/o 16300
Show ClassOct 1, 2024 :40 H8N 1 o/o 16300
Show ClassOct 1, 2024 :40 H8N 1 o/o 16300
Show ClassSep 24, 2024 :39 H8N 2 o/o 16300
Show ClassSep 24, 2024 :39 H8N 1 o/o 16300
Show ClassSep 18, 2024 :38 H8N 3 o/o 16300
Show ClassSep 17, 2024 :38 H8N 3 o/o 16300
Show ClassSep 10, 2024 :37 H8N 3 o/o 16300
Show ClassSep 10, 2024 :37 H8N 2 o/o 16300
Show ClassSep 3, 2024 :36 H8N 1 o/o 16300
Show ClassSep 3, 2024 :36 H8N 1 o/o 16300
Show ClassAug 27, 2024 :35 H8N 3 o/o 16300
Show ClassAug 27, 2024 :35 H8N 2 o/o 16300
Show ClassAug 19, 2024 :34 H8N 2 o/o 16300
Show ClassAug 19, 2024 :34 H8N 1 o/o 16300
Show ClassAug 13, 2024 :33 H8N 1 o/o 16300
Show ClassAug 12, 2024 :33 H8N 1 o/o 16300
Show ClassAug 6, 2024 :32 H8N 1 o/o 16300
Show ClassAug 6, 2024 :32 H8N 2 o/o 16300
Show ClassAug 1, 2024 :31 H8N 2 o/o 16300
Show ClassAug 1, 2024 :31 H8N 1 o/o 16300
Show ClassJul 23, 2024 :30 H8N 1 o/o 16299
Show ClassJul 22, 2024 :30 H8N 1 o/o 16299
Show ClassJul 16, 2024 :29 H8N 4 o/o 16299
Show ClassJul 16, 2024 :29 H8N 4 o/o 16299
Show ClassJul 8, 2024 :28 H8N 3 o/o 16298
Show ClassJul 8, 2024 :28 H8N 4 o/o 16298
Show ClassJul 2, 2024 :27 H8N 6 o/o 16298
Show ClassJul 2, 2024 :27 H8N 3 o/o 16298
Show ClassJun 25, 2024 :26 H8N 4 o/o 16297
Show ClassJun 24, 2024 :26 H8N 4 o/o 16297
Show ClassJun 18, 2024 :25 H8N 7 o/o 16296
Show ClassJun 18, 2024 :25 H8N 8 o/o 16296
Show ClassJun 11, 2024 :24 H8N 7 o/o 16296
Show ClassJun 11, 2024 :24 H8N 4 o/o 16296
Show ClassJun 4, 2024 :23 H8N 8 o/o 16295
Show ClassJun 4, 2024 :23 H8N 6 o/o 16295
Show ClassMay 27, 2024 :22 H8N 7 o/o 16295
Show ClassMay 27, 2024 :22 H8N 7 o/o 16295
Show ClassMay 21, 2024 :21 H8N 7 o/o 16294
Show ClassMay 21, 2024 :21 H8N 8 o/o 16294
Show ClassMay 14, 2024 :20 H8N 10 o/o 16293
Show ClassMay 14, 2024 :20 H8N 9 o/o 16293
Show ClassMay 7, 2024 :19 H8N 10 o/o 16293
Show ClassMay 7, 2024 :19 H8N 10 o/o 16293
Show ClassMay 1, 2024 :18 H8N 10 o/o 16292
Show ClassMay 1, 2024 :18 H8N 11 o/o 16292
Show ClassApr 23, 2024 :17 H8N 14 o/o 16292
Show ClassApr 23, 2024 :17 H8N 15 o/o 16292
Show ClassApr 18, 2024 :16 H8N 16 o/o 16291
Show ClassApr 18, 2024 :16 H8N 16 o/o 16291
Show ClassApr 9, 2024 :15 H8R 1 o/o 14290
Show ClassApr 9, 2024 :15 H8R 1 o/o 14290
Show ClassApr 2, 2024 :14 H8R 1 o/o 14290
Show ClassApr 2, 2024 :14 H8R 1 o/o 14290
Show ClassMar 25, 2024 :13 H8R 1 o/o 14289
Show ClassMar 25, 2024 :13 H8R 2 o/o 14289
Show ClassMar 19, 2024 :12 H8R 2 o/o 14289
Show ClassMar 19, 2024 :12 H8R 2 o/o 14289
Show ClassMar 12, 2024 :11 H8R 4 o/o 14288
Show ClassMar 12, 2024 :11 H8R 3 o/o 14288
Show ClassMar 4, 2024 :10 H7W 1 o/o 17276
Show ClassMar 4, 2024 :10 H7W 2 o/o 17276
Show ClassFeb 27, 2024 :09 H7W 14 o/o 17264
Show ClassFeb 26, 2024 :09 H7N 7 o/o 15264
Show ClassFeb 19, 2024 :08 H7R 11 o/o 12253
Show ClassFeb 19, 2024 :08 H7R 11 o/o 12253
Show ClassFeb 14, 2024 :07 H7R 11 o/o 12241
Show ClassFeb 13, 2024 :07 H7R 12 o/o 12241
Show ClassFeb 6, 2024 :06 H7L 8 o/o 10229
Show ClassFeb 6, 2024 :06 H7L 6 o/o 10229
Show ClassFeb 1, 2024 :05 H6W 7 o/o 16217
Show ClassFeb 1, 2024 :05 H6W 4 o/o 16217
Show ClassJan 24, 2024 :04 H6N 1 o/o 14205
Show ClassJan 24, 2024 :04 H6N 2 o/o 14205
Show ClassJan 16, 2024 :03 H6N 14 o/o 14193
Show ClassJan 16, 2024 :03 H6N 14 o/o 14193
Show ClassJan 9, 2024 :02 H6R 9 o/o 11182
Show ClassJan 9, 2024 :02 H6R 9 o/o 11182
Show ClassJan 2, 2024 :01 H5W 1 o/o 14170
Show ClassJan 2, 2024 :01 H5W 1 o/o 14170
Show ClassDec 27, 2023 :52 H5N 4 o/o 12158
Show ClassDec 27, 2023 :52 H5N 4 o/o 12158
Show ClassDec 19, 2023 :51 H5R 5 o/o 10146
Show ClassDec 19, 2023 :51 H5R 5 o/o 10146
Show ClassDec 12, 2023 :50 H5L 6 o/o 8134
Show ClassDec 12, 2023 :50 H5L 6 o/o 8134
Show ClassDec 6, 2023 :49 H4W 10 o/o 12123
Show ClassDec 4, 2023 :49 H4R 1 o/o 8123
Show ClassNov 27, 2023 :48 H4L 2 o/o 699
Show ClassNov 27, 2023 :48 H4L 1 o/o 699
Show ClassNov 20, 2023 :47 H3W 2 o/o 987
Show ClassNov 20, 2023 :47 H3W 3 o/o 987
Show ClassNov 13, 2023 :46 H3N 3 o/o 875
Show ClassNov 13, 2023 :46 H3N 3 o/o 87
Damages For 7G PP2536221std
No history of damage. Yet...
Sales records for 7G PP2536221std
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found