Complete Pedigree
Show 3362520   Gray White Spotted Brown Sabino Warmblood | LH7G Whispering SUP *Gold   White Spotted Chocolate Palomino Riding Horse | LH6S Woody Max SUP *Star   White Spotted Chocolate Palomino Riding Pony | LH5S Gouda AGA *Star   White Spotted Chocolate Palomino Pearl Riding Pony | LH4S Neutron AGA *Star   White Spotted Liver Chestnut Pearl Riding Pony | LH3G Primrose *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH2B Pest SUP Blue   White Spotted Liver Chestnut Riding Pony | 8338 Red   Chestnut Frame Riding Pony |
|
|
|
LH4G Scholars *Gold   White Spotted Chocolate Palomino Pearl Riding Pony | LH3B Dragon SUP Blue   Chocolate Palomino Pearl Sabino Riding Horse | LH2A Estonia DP A   Liver Chestnut Sabino Riding Horse | BM LastSpree S B   Liver Chestnut Pearl Sabino and Liver Chestnut Pearl Sabino Riding Horse |
|
|
|
|
LH5G Condescending *Gold   White Spotted Liver Chestnut Frame Rabicano Riding Horse | LH4S Hampton *Star   White Spotted Liver Chestnut Splash Riding Horse | LH3B Belle SUP Blue   White Spotted Liver Chestnut Splash Riding Horse | |
|
LH4B Advantages SUP Blue   Liver Chestnut Frame Rabicano Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
|
LH6G Offer AGA *Gold   White Spotted Liver Chestnut Riding Horse | LH5S Fishtown SUP *Star   ERROR: UNKNOWN ANOMALY Riding Horse | LH4S Star Milwaukee *Star   White Spotted Liver Chestnut Rabicano Riding Horse | LH3A Boss DP X SUP A   ERROR: UNKNOWN ANOMALY Riding Horse | LH2B Wit DP Blue   Liver Chestnut Splash Frame Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
LH4G Snowflake *Gold   Chocolate Palomino Ice Sabino Riding Horse | LH3B Rosa SUP Blue   White Spotted Chocolate Palomino Ice Sabino Splash Frame Riding Horse | LH2B Crab SN Blue   Liver Chestnut Sabino Splash Riding Horse | LH1 Jelly Twist B   Liver Chestnut Sabino Splash Appaloosa and Liver Chestnut Sabino Splash Frame Appaloosa Riding Horse |
|
|
|
|
LH5G Timber *Gold   White Spotted Liver Chestnut Sabino Riding Horse | |
|
|
|
Pedigree Statistics
Generations: 7.99
252 ancestors total.
139 unique ancestors total.
127 foundation ancestors.
48 unique foundation ancestors.
62% inbreeding.